WIN-TRANSIT
Features & benefits
- Improves grip on wet surfaces and in winter conditions.
- Enhances traction and handling in winter conditions.
- Provides high load bearing capacity and increases durability.
- Reduced rolling resistance increases mileage.
"WINTER TIRE FOR LIGHT TRUCKS WITH BETTER WET GRIP PERFORMANCEE"
| SIZE | XL | LI | SI | ![]() | ![]() | ![]() | ![]() | ![]() | EPREL |
|---|---|---|---|---|---|---|---|---|---|
| 75 Series | |||||||||
| 195/75R16C | 107 | R | D | D | 73B | EPREL Database | |||
| 215/75R16C | 116 | R | D | D | 73B | EPREL Database | |||
| 70 Series | |||||||||
| 195/70R15C | 104 | R | D | D | 73B | EPREL Database | |||
| 215/70R15C | 109 | R | D | D | 73B | EPREL Database | |||
| 225/70R15C | 112 | R | D | D | 73B | EPREL Database | |||
| 65 Series | |||||||||
| 195/65R16C | 104 | R | D | D | 73B | EPREL Database | |||
| 205/65R16C | 107 | R | D | D | 73B | EPREL Database | |||
| 215/65R15C | 104 | R | D | D | 73B | EPREL Database | |||
| 215/65R16C | 109 | R | D | D | 73B | EPREL Database | |||
| 225/65R16C | 112 | R | D | D | 73B | EPREL Database | |||
| 235/65R16C | 115 | R | D | D | 73B | EPREL Database | |||
| 60 Series | |||||||||
| 195/60R16C | 99 | T | D | D | 73B | EPREL Database | |||
| 215/60R16C | 108 | R | D | D | 73B | EPREL Database |




