ALL-TRANSIT
Features & benefits
- Optimal driving performances in winter conditions as well as on dry and wet roads.
- Improves grip on wet surfaces and reduces rolling resistance.
- Decreases the risk of aquaplaning.
- Reliable choice in all seasons.
"ALL SEASON TIRE FOR LIGHT TRUCKS"
| SIZE | XL | LI | SI | ![]() | ![]() | ![]() | ![]() | ![]() | EPREL |
|---|---|---|---|---|---|---|---|---|---|
| 75 Series | |||||||||
| 195/75R16C | 107 | R | D | D | 73B | EPREL Database | |||
| 205/75R16C | 113 | R | D | D | 73B | EPREL Database | |||
| 215/75R16C | 116 | R | D | D | 73B | EPREL Database | |||
| 225/75R16C | 121 | R | D | D | 73B | EPREL Database | |||
| 70 Series | |||||||||
| 195/70R15C | 104 | R | D | D | 73B | EPREL Database | |||
| 215/70R15C | 109 | R | D | D | 73B | EPREL Database | |||
| 225/70R15C | 112 | R | D | D | 73B | EPREL Database | |||
| 65 Series | |||||||||
| 195/65R16C | 104 | R | D | D | 73B | EPREL Database | |||
| 205/65R16C | 107 | T | D | D | 73B | EPREL Database | |||
| 215/65R15C | 104 | T | D | D | 73B | EPREL Database | |||
| 215/65R16C | 109 | T | D | D | 73B | EPREL Database | |||
| 225/65R16C | 112 | R | D | D | 73B | EPREL Database | |||
| 235/65R16C | 115 | T | D | D | 73B | EPREL Database | |||
| 60 Series | |||||||||
| 195/60R16C | 99 | T | D | D | 73B | EPREL Database | |||
| 215/60R16C | 108 | T | D | D | 73B | EPREL Database |




